| S.no | Website | I.P.Adress | D.A. | P.A. |
| 1 | https://411.ca/ | 38.113.161.90 | 59 | 66 |
| 2 | http://www.brownbook.net/ | 52.88.224.2 | 62 | 68 |
| 3 | https://www.opendi.ca/ | 54.192.119.25 | 33 | 36 |
| 4 | https://businesscentre.yp.ca/ | 209.171.37.91 | 74 | 78 |
| 5 | http://www.canadianbusinessdirectory.ca/ | 50.63.35.1 | 46 | 55 |
| 6 | https://www.yelp.ca/ | 104.16.109.53 | 78 | 82 |
| 7 | http://www.hotfrog.ca/ | 198.41.204.241 | 41 | 51 |
| 8 | http://ca.enrollbusiness.com/ | 192.145.235.54 | 46 | 43 |
| 9 | http://www.tuugo.me/ | 174.36.42.98 | 7 | 1 |
| 10 | http://ca.showmelocal.com/ | 208.74.201.175 | 55 | 46 |
| 11 | https://www.n49.com/ | 54.225.195.111 | 33 | 42 |
| 12 | http://www.cdnpages.ca/ | 64.77.41.5 | 31 | 39 |
| 13 | http://findusfast.ca/ | 104.27.128.88 | 18 | 26 |
| 14 | http://www.mostbe.ca/ | 166.62.27.59 | 13 | 23 |
| 15 | http://www.vendorland.ca/ | 67.20.105.145 | 33 | 44 |
| 16 | http://www.esourcecanada.com/ | 206.130.239.170 | 33 | 43 |
| 17 | http://www.bgyellowpages.com/ | 192.110.214.31 | 34 | 45 |
| 18 | http://www.ourbis.ca | 67.205.123.107 | 38 | 49 |
| 19 | http://www.canadianplanet.net | 75.126.10.216 | 33 | 44 |
| 20 | http://www.salespider.com/ | 162.250.175.143 | 56 | 64 |
| 21 | http://toronto.hispanocity.com/ | 104.28.13.119 | 33 | 42 |
| 22 | http://www.ctidirectory.com/ | 69.90.72.100 | 46 | 55 |
| 23 | http://akama.ca/ | 104.237.135.25 | 12 | 18 |
| 24 | http://findhere.ca/ | 104.18.48.93 | 26 | 29 |
| 25 | http://www.theblurb.ca/ | 104.28.0.126 | 24 | 33 |
| 26 | http://www.mysheriff.ca/ | 162.209.89.187 | 25 | 35 |
| 27 | http://www.hvaclocal.com/ | 173.236.5.253 | 19 | 23 |
| 28 | http://canadawebconnection.com/ | 192.254.206.76 | 11 | 17 |
| 29 | http://www.yellow-page-canada.com/ | 91.210.106.15 | 13 | 20 |
| 30 | http://www.lookupcanadian.com/ | 184.154.33.61 | 22 | 31 |
| 31 | https://www.bowldi.ca/ | 54.192.119.98 | 15 | 28 |
| 32 | http://www.coastalbc.com/ | 70.167.156.193 | 30 | 41 |
| 33 | http://www.addbizglobal.com/ | 199.59.243.120 | 13 | 23 |
| 34 | http://www.manta.com/ | 192.225.208.19 | 86 | 88 |
| 35 | https://www.yell.com/ | 192.225.222.53 | 85 | 88 |
| 36 | http://canadianbusinesslisting.com/ | 184.168.224.226 | 25 | 24 |
| 37 | http://www.localsites.ca/ | 216.211.21.212 | 34 | 45 |
| 38 | http://ny.qeebiz.com/ | 192.187.117.76 | 20 | 26 |
| 39 | http://www.aroundont.com/ | 162.221.190.122 | 24 | 36 |
| 40 | http://www.myhuckleberry.com | 74.208.70.211 | 48 | 55 |
| 41 | http://company.fm/ | 208.43.242.106 | 44 | 50 |
| 42 | http://biz.yellowee.com/ | 192.99.102.135 | 40 | 42 |
| 43 | http://www.shopincanada.com/ | 209.139.221.146 | 32 | 42 |
| 44 | http://www.findhere.ca/ | 104.18.48.93 | 26 | 32 |
| 45 | http://www.list-company.com/ | 75.126.189.247 | 36 | 46 |
| 46 | http://www.fyple.ca/ | 144.76.166.46 | 32 | 43 |
| 47 | http://www.yelloyello.com/ | 141.138.137.216 | 41 | 48 |
| 48 | http://www.expressbusinessdirectory.com/ | 173.248.128.158 | 35 | 44 |
| 49 | http://www.reviewsource.ca/ | 162.144.140.61 | 23 | 32 |
| 50 | http://www.pinbud.ca/ | 104.27.179.54 | 24 | 37 |
| 51 | https://www.cibd.ca/ | 67.230.162.8 | 13 | 20 |
| 52 | http://www.maxtrader.eu/ | 94.152.133.165 | 35 | 43 |
| 53 | http://www.aboutus.com/ | 54.172.237.205 | 57 | 61 |
| 54 | https://pipl.com/ | 192.230.66.205 | 65 | 70 |
| 55 | http://www.yellowbot.com/ | 199.15.177.153 | 76 | 80 |
| 56 | http://www.spoke.com/ | 54.225.207.3 | 72 | 77 |
| 57 | http://citysquares.com/ | 162.243.200.53 | 59 | 66 |
| 58 | http://www.magicyellow.com/ | 64.79.137.137 | 54 | 62 |
| 59 | http://www.reviewsource.ca/ | 162.144.140.61 | 23 | 32 |
| 60 | https://ca.kompass.com/ | 104.47.155.131 | 70 | 46 |
| 61 | http://www.americanbusinessandservicedirectory.com/ | 12.145.49.144 | 29 | 33 |
| 62 | https://www.nearest.com/ | 162.159.249.61 | 15 | 28 |
| 63 | http://www.shoplocally.com/ | 130.211.118.41 | 32 | 42 |
| 64 | http://www.getfreelisting.com/ | 138.91.152.241 | 32 | 42 |
| 65 | http://websitelister.org/ | 50.6.82.173 | 10 | 24 |
| 66 | https://www.discoverourtown.com/ | 216.139.215.90 | 57 | 64 |
| 67 | http://www.linksite.ca/ | 192.185.103.100 | 21 | 32 |
| 68 | https://business.angieslist.com/ | 206.246.136.70 | 89 | 44 |
| 69 | http://www.worldautopages.biz/ | 72.34.49.105 | 18 | 28 |
| 70 | http://www.localstore.ca/ | 104.25.175.17 | 26 | 24 |
| 71 | https://bizidex.com/ | 104.27.162.62 | 18 | 22 |
| 72 | http://www.uscounties.com/ | 198.144.181.102 | 48 | 57 |
| 73 | http://localbusinesslocator.com/ | 23.235.196.215 | 26 | 30 |
| 74 | https://krrb.com/ | 162.243.7.223 | 50 | 59 |
| 75 | http://www.lacartes.com/ | 144.76.152.242 | 52 | 60 |
| 76 | http://www.arizonaslist.com/ | 192.254.236.249 | 22 | 32 |
No comments:
Post a Comment